Baseball Card – Featured Listings

In total, I have 1,153 professional baseball cards in my collection. The cards featured in this blog includes 188 cards (40 rookies). The values were looked up from “Sports Cards Prices.”. The total sum value of these 188 cards is: $94,254. The cards are self-graded and compared to the PSA database. Each card is stored in hard plastic sleeves.

I hope you enjoy the biographies and historical youtube links that I have included beneath each baseball card. Most of the factual information was taken from the Hall of Fame website where applicable.

Here are the baseball cards included in this list:

Aaron, Hank (Home Run King). ‘74. $472. PSA 8

Alomar, Roberto. ‘89. $25. PSA 10

Aparicio, Luis. ‘56. $2,200. PSA 8

Avery, Steve. ‘91 RC. $58. PSA 10

Bagwell, Jeff. ‘92 RC. $30. PSA 10

Baines, Harold. ‘82. $138. PSA 10

Bando, Sal. ‘75. $375. PSA 9

Banks, Ernie. ‘69. $141. PSA 7

Bench, Johnny. ‘82. $29. PSA 9

Biggio, Craig. ‘89 RC. $36. PSA 10

Blyleven, Burt. ‘79. $150. PSA 9

Boggs, Wade. ‘87. $12. PSA 9

Bonds, Barry. ‘87 RC. $951. PSA 10

Boyer, Ken. ‘68. $28. PSA 8

Brett, George. ‘82. $20. PSA 8

Brock, Lou. ‘75. $260. PSA 9

Canseco, Jose. ‘86 RC. $257. PSA 10

Carew, Rod. Batting Leader (& Jeff Zahn). ‘84. $6. PSA 9

Carlton, Steve. ‘81. $146. PSA 10

Cash, Dave. ‘72. $36. PSA 8

Chambliss, Chris. ‘79. $37. PSA 9

Chance, Dean. ‘62 RC. $81. PSA 7

Clark, Will. ‘87 RC. $80. PSA 10

Clemens, Roger. ‘87. $15. PSA 9

Clemente, Roberto. ‘69. $914. PSA 8

Cooper, Cecil. ‘81. $24. PSA 9

Damen, Johnny. ‘93 RC. $2. PSA 10

Davis, Eric. ‘85 RC. $1,981. PSA 10

Davis, Tommy. ‘61 RC. $569. PSA 10

Dawson, Andre. ‘79. $60. PSA 9

Delgato, Carlos. ‘93. $9. PSA 9

Dent, Bucky. ‘78. $48. PSA 9

Drysdale and Koufax. ‘65. $1,500. PSA 9

Eckersley, Dennis. ‘81. $30. PSA 9

Fielder, Cecil. ‘86 RC. $47. PSA 9

Fingers, Rollie. ‘74. $100. PSA 9

Fisk, Carlton. ‘79. $12. PSA 10

Fox, Jimmy. ‘31. $23. PSA 4

Gant, Ron. ‘88 RC. $30. PSA 10

Gibson, Bob. ‘71. $179. PSA 9

Gibson, Kirk. ‘82. $41. PSA 9

Gilliam, Jim. ‘58. $126. PSA 8

Glavine, Tom. ‘88 RC. $95. PSA 10

Gooden, Dwight. ‘85 RC. $1,313. PSA 10

Goodman, Billy. ‘61. $257. PSA 10

Gossage, Goose. ‘73. RC. $12,905. PSA 10

Grace, Mark. ‘88 RC. $19. PSA 9

Greenwell, Mike. ‘88 RC. $20. PSA 9

Griffey, Jr., Ken. ‘90 RC. $258. PSA 10

Griffey, Sr., Ken. ‘75. $31. PSA 7

Groat, Dick. ‘64. $461. PSA 9

Guerrero, Pedro. ‘84. $15. PSA 10

Guidry, Ron. ‘78. $39. PSA 9

Gullett, Don. ‘79. $99. PSA 9

Gwynn, Tony, Sr. ‘87. $82. PSA 10

Hershiser, Orel. ‘85 RC. $341. PSA 10

Henderson, Rickey. ‘81. $4,857. PSA 10

HR Leaders (Aaron & Maris). ‘79. $326. PSA 10

Hunter, Catfish. ‘72. $6,100. PSA 10

Jackson, Bo. ‘86 RC. $2,000. PSA 10

Jenkins, Ferguson. ‘74. $135. PSA 9

Jeter, Derek. ‘95 RC. $111. PSA 10

John, Tommy. ‘79. $35. PSA 9

Johnson, Howard. ‘85. $19. PSA 9

Johnson, Randy. ‘89 RC. $173. PSA 10

Jones, Chipper. ‘91 RC. $153. PSA 10

Joyner, Wally. ‘86 RC. $41. PSA 9

Justice, David. ‘90 RC. $48. PSA 10

Kaline, Al. ‘73. $27. PSA 8

Karros, Eric. ‘90 RC. $21. PSA 9

Kelly, Roberto. ‘88 RC. $25. PSA 10

Killebrew, Harmon. ‘71. $3. PSA 4

Key, Jimmy. ‘85. $14. PSA 9

Kingman, Dave. ‘72. $190. PSA 9

Kison, Bruce. ‘72 RC. $33. PSA 9

Knoblauch, Chuck. ‘92 RC. $10. PSA 9

Kruk, John. ‘86 RC. $102. PSA 10

Kuehn, Harvey. ‘64. $18. PSA 7

Lansford, Carney. ‘79 RC. $60. PSA 9

Larkin, Barry. ‘87 RC. $17. PSA 9

Lasorda, Tom. ‘87. $20. PSA 9

Leaders (McGwire & Canseco). ‘88. $25. PSA 9

Leagues Best SS. (C. Ripken Jr.) ‘90. $18. PSA10

Leiter, Al. ‘88 RC. $39. PSA 10

Lofton, Kenny. ‘92 RC. $40. PSA 10

Lolich, Mickey. ‘65. $975. PSA 10

Lynn, Fred. ‘76. $1,167. PSA 10

Maddux, Greg. ‘87 RC. $516. PSA 10

Marichal, Juan. (with Jackson & Sadechi) ‘65. $400. PSA 9

Martin, Billy. ‘62. $179. PSA 10

Martinez, Edgar. ‘88. $2. PSA 9

Martinez, Tino. ‘90. RC. $28. PSA10

Matlock, Jon. ‘73. RC. $42. PSA 9

Mattingly, Don (Grand Slam record). ‘88. $20. PSA 7

Mattingly and McGwire AS. ‘90. $20. PSA 10

McClain, Denny. ‘73. $18. PSA 7

McCovey, Willie. ‘70. $38. PSA 6

McDaniel, Lindy. ‘67. $49. PSA 9

McGwire, Mark. ‘87. $228. PSA 10

McNally, Dave. ‘64. $109. PSA 9

McGraw, Tug (Rookie Star) ‘65 $296. PSA 9

Molitor, Paul. ‘79. RC (2). $378. PSA 10

Moon, Wally. ‘65. $38. PSA 6

Morgan, Joe. ‘69. $571. PSA 10

MVPs (Fox & Banks). ‘75. $20. PSA 4

Munson, Thurman. ‘78. $30. PSA 5

Murphy, Dale. ‘79. $255. PSA 9

Murray, Eddie. ‘79. $1,214. PSA 10

Musial, Stan. ‘88. $15. PSA 9

Mussina, Mike. ‘91. RC. $10. PSA 9

Nettles, Graig. ‘78. $2,500. PSA 10

Niekro, Phil. ‘82. $87. PSA 10

Palmeiro, Rafael. ‘87 RC. $12. PSA 9

Palmer, Jim. ‘77. $60. PSA 8

Perez, Tony. ‘72. $164. PSA 9

Perry, Gaylord. ‘75. $7,800. PSA 10

Piazza, Mike. ‘92. $11. PSA 9

Piersall, Jim. ‘65. $15. PSA 5

Piniella, Lou. ‘69. RC. $37. PSA 9

Pinson, Vada. ‘59. $907. PSA 10

Pitching Leaders (Lolich, Blue, Wood). ‘72. $135 PSA 9

Plantier, Phil. ‘91. $20. PSA 10

Power, Vic. ‘53. $781. PSA 10

Puckett, Kirby. ‘85. $1,653. PSA 10

Raines, Tim. ‘85. $32. PSA 9

RBI Leaders (Wilson & Aaron). ‘79. $144 PSA 10

HRs Catchers (Bench). ‘80. $30 PSA 9

Rueschel, Rick. ‘90. $19. PSA 9

Rice, Jim. ‘76. $1,216. PSA 10

Ripken, Jr., Cal. 1982 RC (with Bonner & Schneider). $725. PSA 9

Ripken, Jr., Cal. ‘83. $173. PSA 10

Robinson, Brooks. ‘74. $63. PSA 8

Robinson, Frank. ‘91. $19 PSA 10

Rodriguez, Ivan. ‘92 RC. $32. PSA 10

Rookie Pitchers (Jack Morris). ‘78 RC. $129 PSA 8

Rookie 2nd Base (Whitaker). ‘78 RC. $3,300 PSA 10

Rookie Threats (Larry Walker). ‘90. $36 PSA 9

Rose, Pete. ‘79. $264. PSA 10

Roseboro, John. ‘64. $140. PSA 9

Rudi, Joe. ‘69. $20. PSA 7

Rudolph, Ken. ‘76. $4. PSA 8

Ryan, Nolan. ‘81. $9,335. PSA 10

Sandberg, Ryne. ‘83 RC. $2,817. PSA 10

Sanders, Deion. ‘89 RC. $67. PSA 10

Sanguillen, Manny. ‘72. $72. PSA 9

Santo, Ron, ‘69. $7. PSA 5

Sax, Steve. ‘82. $37. PSA 9

Schmidt, Mike. ‘79. $39. PSA 8

Schoendienst, Red. ‘70. $43. PSA 8

Seaver, Tom. ‘79. $24. PSA 8

Sheffield, Gary. ‘89. RC. $11. PSA 9

Sierra, Rubin. ‘87 RC. $18. PSA 9

Singleton, Ken. ‘77 $6,427. PSA 9

Slaughter, Enos. ‘57. $175. PSA 8

Singleton, Ken. ‘71. $427. PSA 9

Smith, Lee. ‘82. $66. PSA 9

Smith, Ozzie. ‘82. $30. PSA 9

Smoltz, John. ‘89 RC. $79. PSA 10

Sosa, Sammy. ‘90 RC. $90. PSA 10

Stallard, Tracy. ‘61. RC. $67. PSA 9

Stanley, Bob. ‘78. $26. PSA 9

Stargell, Willie. ‘75. $53. PSA 8

Staub, Rusty. ‘85. $16. PSA 8

Strawberry, Darryl. ‘84 RC. $366. PSA 10

Strikeout Leaders (Denny McClain). ‘68. $18. PSA 7

Surhoff, BJ. ‘87 RC. $10. PSA 9

Sutcliffe, Rick. ‘80. $28. PSA 9

Sutter, Bruce. ‘78. $20. PSA 8

Sutton, Don. ‘68. $55. PSA 8

Thomas, Frank. ‘90 RC. $150. PSA 10

Tiant, Luis. ‘81. $25. PSA 9

Trammel, Alan. ‘79. $1,093. PSA 10

Valenzuela, Fernando. ‘81. $621. PSA 10

Vaughn, Greg. ‘90 RC. $9. PSA 9

Ventura, Robin. ‘89 RC. $40. PSA 10

Victory Leaders (Steve Carlton). ‘73. $2. PSA 4

Viola, Frank. ‘83. RC. $17. PSA 9

Vuchovich, Pete. ‘82. $2. PSA 9

Walker, Larry. ‘90 RC. $41. PSA 10

Whitaker, Lou. ‘80. $48. PSA 9

Williams, Bernie. ‘90. $16. PSA 9

Williams, Matt. ‘88 RC. $16. PSA 9

Win Leaders (Warren Spahn). ‘61. $3. PSA 4

Winfield, Dave. ‘81. $55. PSA 9

Yastrzemski, Carl (Baseball Greats: Howard & Killebrew) ‘70. $50. PSA 6

Yastrzemski, Cater & Oliva. Batting Leaders. ‘68. $82. PSA 8

Yastrzemski, Carl. ‘70. $50. PSA 6

Yount, Robin. ‘79. $2,950. PSA 10

Published by 1jimburton

Been married to Karen for 55 years! Father to Garrett (40) and Sarah (47). Grandfather to Ava (18) and Lila (16). Have developed the following Wordpress blogs over the past three years: All-Time Greatest Music, High Quality Baseball Cards, High Quality Basketball Cards, High Quality Football Cards, High Quality Ice Hockey Cards and USA Traveling Tips. Written one book called A World with Heart. Also, after retiring from a career in Hospital Facilities management, I have been doing K-12 substitute teaching. Also, coached U13-U16 boys and girls basketball teams for over 25 years. Last, learned to be a master at hand-carving and painting signs. The largest of which is 4’ x 6’ is a logo for Marathon Motor Works hanging over their main entrance in Nashville (it took three months to complete).

Leave a Reply